Current Projects
No. | Project name | Reform area | Status | Contracted budget without VAT(KM) |
---|---|---|---|---|
1 | Human Resources Management, Institutional Communication | In implementation | 397.000,00 KM | |
2 | Strategic Planning, Coordination and Policy Making | In implementation | 1.762.996,95 KM | |
3 | Administrative Procedures and Administrative Services | In implementation | 1.078.400,00 KM | |
4 | e-Administration | In implementation | 174.400 KM | |
5 | e-Administration | In implementation | 36.300,00 KM | |
6 | Public Finance | In implementation | 2.459.025,00 KM | |
7 | e-Administration | In implementation | 1.129.000,00 KM | |
8 | Human Resources Management | In implementation | 616.275,00 KM |
Completed Projects