Project number: | CARDS/2006/122-673 | |||
---|---|---|---|---|
Project name: | Support to the Statistics Sector of BiH – Phase III | |||
Short description: | Strengthening the BH Agency for Statistics and the Entity Statistical offices. The project will support seven statistical components. | |||
Project Area: | Statistics | |||
Donor: | European Commission (EC) | |||
Implementing organization or partner: | ISTITUTO NAZIONALE DI STATISTICA | |||
Implementation status: | Completed | |||
Duration: | July 6 2006 – February 21 2009 | |||
Total Budget (€): | 1,449,204.11 | |||
Budget by years of implementation ($): | 2006 | 2007 |
2008 |
|
|
||||
Contact person for Donor: | Faris Hadrović, Skenderija 3a, Sarajevo, phone:+387 33 254 700 |